Back to top
ebmpapst RL48-19/14 24V DC 0.21A 5W 16.5CFM 0.7A 4400RPM Turbo Blower Centrifugal Cooling Fan RL48-18/12 RL48-19/12
ebmpapst RL48-19/14 24V DC 0.21A 5W 16.5CFM 0.7A 4400RPM Turbo Blower Centrifugal Cooling Fan RL48-18/12 RL48-19/12
ebmpapst RL48-19/14 24V DC 0.21A 5W 16.5CFM 0.7A 4400RPM Turbo Blower Centrifugal Cooling Fan RL48-18/12 RL48-19/12
ebmpapst RL48-19/14 24V DC 0.21A 5W 16.5CFM 0.7A 4400RPM Turbo Blower Centrifugal Cooling Fan RL48-18/12 RL48-19/12
ebmpapst RL48-19/14 24V DC 0.21A 5W 16.5CFM 0.7A 4400RPM Turbo Blower Centrifugal Cooling Fan RL48-18/12 RL48-19/12
ebmpapst RL48-19/14 24V DC 0.21A 5W 16.5CFM 0.7A 4400RPM Turbo Blower Centrifugal Cooling Fan RL48-18/12 RL48-19/12
ebmpapst RL48-19/14 24V DC 0.21A 5W 16.5CFM 0.7A 4400RPM Turbo Blower Centrifugal Cooling Fan RL48-18/12 RL48-19/12
ebmpapst RL48-19/14 24V DC 0.21A 5W 16.5CFM 0.7A 4400RPM Turbo Blower Centrifugal Cooling Fan RL48-18/12 RL48-19/12
ebmpapst RL48-19/14 24V DC 0.21A 5W 16.5CFM 0.7A 4400RPM Turbo Blower Centrifugal Cooling Fan RL48-18/12 RL48-19/12
ebmpapst RL48-19/14 24V DC 0.21A 5W 16.5CFM 0.7A 4400RPM Turbo Blower Centrifugal Cooling Fan RL48-18/12 RL48-19/12
ebmpapst RL48-19/14 24V DC 0.21A 5W 16.5CFM 0.7A 4400RPM Turbo Blower Centrifugal Cooling Fan RL48-18/12 RL48-19/12
ebmpapst RL48-19/14 24V DC 0.21A 5W 16.5CFM 0.7A 4400RPM Turbo Blower Centrifugal Cooling Fan RL48-18/12 RL48-19/12

ebmpapst RL48-19/14 24V DC 0.21A 5W 16.5CFM 0.7A 4400RPM Turbo Blower Centrifugal Cooling Fan RL48-18/12 RL48-19/12

Price 1499.0 INR/ Piece

MOQ : 10 Pieces
 

ebmpapst RL48-19/14 24V DC 0.21A 5W 16.5CFM 0.7A 4400RPM Turbo Blower Centrifugal Cooling Fan RL48-18/12 RL48-19/12 Trade Information

  • Minimum Order Quantity
  • 10 Pieces
  • Supply Ability
  • 500 Pieces Per Month
  • Delivery Time
  • 7 Days
 

About ebmpapst RL48-19/14 24V DC 0.21A 5W 16.5CFM 0.7A 4400RPM Turbo Blower Centrifugal Cooling Fan RL48-18/12 RL48-19/12

The ebm-papst RL48-19/14 is a compact and efficient 24V DC centrifugal blower fan designed for applications requiring moderate airflow in confined spaces. With a nominal speed of 4400 RPM, it delivers an airflow of 16.5 CFM (0.47 m/min) while consuming just 5W of power. The fan features a fiberglass-reinforced plastic housing and impeller, ensuring durability and resistance to environmental factors. Its ball bearing design provides smooth operation and extended service life. The RL48-19/14 is ideal for use in heating, ventilation, and lighting systems where space constraints and energy efficiency are critical.
Tell us about your requirement
product

Price:

Quantity
Select Unit

  • 50
  • 100
  • 200
  • 250
  • 500
  • 1000+
Additional detail
Mobile number

Email